Lac La Hache Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5742 MEADE Road 3 2 2,000 $759,000 $379 0 days
Lot 2 WHITEHORSE LAKE Road N/A 1 850 $839,000 $987 3 days
5840 TIMOTHY LAKE Road 1 1 320 $559,000 $1,746 2 days
3514 WAITE Road 3 1 1,002 $525,000 $523 8 days
4112 LAC LA HACHE ACCESS NO 9 RD Road 2 N/A 560 $319,900 $571 9 days
3824 EMERALD Crescent 3 1 2,250 $675,000 $300 8 days
3624 GUNN Road 4 2 2,040 $750,000 $367 11 days
Lot 7 CROWN ROYAL Island N/A N/A N/A $99,900 Unknown 20 days
2522 SPOUT LAKE Road 2 1 900 $550,000 $611 19 days
3970 FELKER Street 2 1 1,027 $129,900 $126 20 days
Average: 2.9 2.1 1,793 $638,454 $497 97 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44