Interlakes Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7915 MACHETE LAKE Road 4 4 3,287 $2,500,000 $760 75 days
7497 LITTLE FORT 24 Highway 4 3 2,940 $2,200,000 $748 60 days
7407 JOHNSTONE Road 2 4 5,403 $1,949,000 $360 240 days
7806 NORTH BONAPARTE Road 3 3 3,069 $1,898,000 $618 488 days
8246 CENTENNIAL Road 5 2 2,905 $1,399,000 $481 60 days
7125 CONNIE Road N/A 6 4,407 $1,229,000 $278 190 days
7140 JUDSON Road 3 2 2,423 $1,190,000 $491 99 days
8187 COTTONWOOD BAY Road 4 3 1,901 $1,090,000 $573 167 days
9888 BONAPARTE SPUR FOREST SERVICE Road 2 2 1,891 $969,000 $512 100 days
7540 MCCARTHY Road 2 2 1,865 $890,000 $477 218 days
Average: 2.6 2.1 1,846 $635,458 $473 156 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48

How much is your home worth?

...get instant property value now!