Canim Lake Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4454 NEWALL Road 11 6 5,785 $2,250,000 $388 339 days
2729 EAGLE CREEK Road 5 3 4,494 $1,249,000 $277 71 days
8989 MAHOOD LAKE Road 3 3 2,340 $999,900 $427 164 days
3724 BOWERS LAKE Road 4 3 2,240 $899,000 $401 129 days
7460 RUFFELL Road N/A 1 924 $629,000 $680 252 days
4315 RAINBOW Drive 4 3 2,414 $595,000 $246 2 days
4312 KOKANEE Road 4 2 1,492 $535,000 $358 143 days
2261 EAGLE CREEK Road 4 2 1,918 $499,000 $260 52 days
3817 CANIM-HENDRIX LAKE Road 1 1 456 $485,000 $1,063 124 days
B HOOVER BAY Road Unit LOT N/A N/A N/A $425,000 Unknown 96 days
Average: 3.7 2.2 1,895 $412,075 $378 147 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

How much is your home worth?

...get instant property value now!