Canim Lake Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7582 RESORT Road 2 1 1,176 $1,850,000 $1,573 135 days
7459 CANIM LAKE Road 2 2 1,372 $1,299,000 $946 3 days
3513 RED CREEK Road 2 2 1,635 $899,000 $549 292 days
3726 CANIM-HENDRIX LAKE Road 3 3 2,690 $719,000 $267 132 days
7591 CANIM LAKE Road 2 1 768 $539,000 $701 94 days
DL 2057 BOWERS LAKE Road N/A N/A 300 $379,000 $1,263 65 days
3563 CANDLE Drive 2 1 925 $359,000 $388 192 days
2288 EAGLE CREEK Road 2 1 1,080 $354,000 $327 274 days
3726 BOWERS LAKE Road 2 1 958 $325,000 $339 155 days
7462 RUFFELL Road N/A N/A N/A $315,000 Unknown 103 days
Average: 2.1 1.5 1,144 $395,600 $686 141 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22